WOMEN'S SHOE SIZES
US | UK | EURO | Inches | Centimeters |
---|---|---|---|---|
5 | 2.5 | 35 | 8.6 | 22 |
5.5 | 3 | 35.5 | 8.8 | 22.5 |
6 | 3.5 | 36 | 9 | 23 |
6.5 | 4 | 36.5 | 9.2 | 23.5 |
7 | 4.5 | 37 | 9.4 | 24 |
7.5 | 5 | 37.5 | 9.6 | 24.5 |
8 | 5.5 | 38 | 9.8 | 25 |
8.5 | 6 | 38.5 | 10 | 25.5 |
9 | 6.5 | 39 | 10.2 | 26 |
9.5 | 7 | 39.5 | 10.4 | 26.5 |
10 | 7.5 | 40 | 10.6 | 27 |
10.5 | 8 | 40.5 | 10.8 | 27.5 |
11 | 8.5 | 41 | 11 | 28 |
WOMEN'S SANDAL SIZES
US | UK | EURO | Inches | Centimeters |
---|---|---|---|---|
5 | 2.5 | 35 | 8.6 | 22 |
6 | 3.5 | 36 | 9 | 23 |
7 | 4.5 | 37 | 9.4 | 24 |
8 | 5.5 | 38 | 9.8 | 25 |
9 | 6.5 | 39 | 10.2 | 26 |
10 | 7.5 | 40 | 10.6 | 27 |
11 | 8.5 | 41 | 11 | 28 |
12 | 9.5 | 42 | 11.4 | 29 |
13 | 10.5 | 43 | 11.8 | 30 |